Pedestrian gate with a mixed-profile vertical batten pattern. Define 2 to 5 batten types (SHS, RHS, round bar, or solid square) and their per-type counts, spacings, and between-type gaps to produce a repeating decorative pattern across the gate face.
Configure Patterned Battened Pedestrian Gate dimensions and download professional A4 PDF fabrication drawings with orthographic views and dimension lines. No CAD software needed. Sub-millimetre precision from a true 3D solid model.
| Parameter | Range |
|---|---|
| Clear Opening Width | 600 mm to 6,000 mm |
| Clear Opening Height | 600 mm to 3,000 mm |
| Gap Below Gate | 10 mm to 300 mm |
| Number of Batten Types | 2 types, 3 types, 4 types, 5 types, 6 types, 7 types, 8 types, 9 types, 10 types |
| Type 1 Profile | 40 x 40 SHS, 25 x 25 SHS, 50 x 50 SHS, 20 x 20 SHS, 16 x 65 RHS, Ø10 Round Bar, Ø12 Round Bar, Ø16 Round Bar, Ø20 Round Bar, Ø25 Round Bar, 12 x 12 Solid Square, 16 x 16 Solid Square, 40 x 40 Angle, 50 x 50 Angle, 25 x 25 Angle, Other |
| Type 1 Shape | RHS (rectangular hollow), Round bar, Solid square, Angle (folded L) |
| Type 1 Width / Diameter | 6 mm to 200 mm |
| Type 1 Depth | 6 mm to 200 mm |
| Type 1 Gauge | 1 mm to 6 mm |
| Type 1 Spacing | 0 mm to 200 mm |
| Type 2 Profile | 40 x 40 SHS, 25 x 25 SHS, 50 x 50 SHS, 20 x 20 SHS, 16 x 65 RHS, Ø10 Round Bar, Ø12 Round Bar, Ø16 Round Bar, Ø20 Round Bar, Ø25 Round Bar, 12 x 12 Solid Square, 16 x 16 Solid Square, 40 x 40 Angle, 50 x 50 Angle, 25 x 25 Angle, Other |
| Type 2 Shape | RHS (rectangular hollow), Round bar, Solid square, Angle (folded L) |
| Type 2 Width / Diameter | 6 mm to 200 mm |
| Type 2 Depth | 6 mm to 200 mm |
| Type 2 Gauge | 1 mm to 6 mm |
| Type 2 Spacing | 0 mm to 200 mm |
| Type 3 Profile | 40 x 40 SHS, 25 x 25 SHS, 50 x 50 SHS, 20 x 20 SHS, 16 x 65 RHS, Ø10 Round Bar, Ø12 Round Bar, Ø16 Round Bar, Ø20 Round Bar, Ø25 Round Bar, 12 x 12 Solid Square, 16 x 16 Solid Square, 40 x 40 Angle, 50 x 50 Angle, 25 x 25 Angle, Other |
| Type 3 Shape | RHS (rectangular hollow), Round bar, Solid square, Angle (folded L) |
| Type 3 Width / Diameter | 6 mm to 200 mm |
| Type 3 Depth | 6 mm to 200 mm |
| Type 3 Gauge | 1 mm to 6 mm |
| Type 3 Spacing | 0 mm to 200 mm |
| Type 4 Profile | 40 x 40 SHS, 25 x 25 SHS, 50 x 50 SHS, 20 x 20 SHS, 16 x 65 RHS, Ø10 Round Bar, Ø12 Round Bar, Ø16 Round Bar, Ø20 Round Bar, Ø25 Round Bar, 12 x 12 Solid Square, 16 x 16 Solid Square, 40 x 40 Angle, 50 x 50 Angle, 25 x 25 Angle, Other |
| Type 4 Shape | RHS (rectangular hollow), Round bar, Solid square, Angle (folded L) |
| Type 4 Width / Diameter | 6 mm to 200 mm |
| Type 4 Depth | 6 mm to 200 mm |
| Type 4 Gauge | 1 mm to 6 mm |
| Type 4 Spacing | 0 mm to 200 mm |
| Type 5 Profile | 40 x 40 SHS, 25 x 25 SHS, 50 x 50 SHS, 20 x 20 SHS, 16 x 65 RHS, Ø10 Round Bar, Ø12 Round Bar, Ø16 Round Bar, Ø20 Round Bar, Ø25 Round Bar, 12 x 12 Solid Square, 16 x 16 Solid Square, 40 x 40 Angle, 50 x 50 Angle, 25 x 25 Angle, Other |
| Type 5 Shape | RHS (rectangular hollow), Round bar, Solid square, Angle (folded L) |
| Type 5 Width / Diameter | 6 mm to 200 mm |
| Type 5 Depth | 6 mm to 200 mm |
| Type 5 Gauge | 1 mm to 6 mm |
| Type 5 Spacing | 0 mm to 200 mm |
| Type 6 Profile | 40 x 40 SHS, 25 x 25 SHS, 50 x 50 SHS, 20 x 20 SHS, 16 x 65 RHS, Ø10 Round Bar, Ø12 Round Bar, Ø16 Round Bar, Ø20 Round Bar, Ø25 Round Bar, 12 x 12 Solid Square, 16 x 16 Solid Square, 40 x 40 Angle, 50 x 50 Angle, 25 x 25 Angle, Other |
| Type 6 Shape | RHS (rectangular hollow), Round bar, Solid square, Angle (folded L) |
| Type 6 Width / Diameter | 6 mm to 200 mm |
| Type 6 Depth | 6 mm to 200 mm |
| Type 6 Gauge | 1 mm to 6 mm |
| Type 6 Spacing | 0 mm to 200 mm |
| Type 7 Profile | 40 x 40 SHS, 25 x 25 SHS, 50 x 50 SHS, 20 x 20 SHS, 16 x 65 RHS, Ø10 Round Bar, Ø12 Round Bar, Ø16 Round Bar, Ø20 Round Bar, Ø25 Round Bar, 12 x 12 Solid Square, 16 x 16 Solid Square, 40 x 40 Angle, 50 x 50 Angle, 25 x 25 Angle, Other |
| Type 7 Shape | RHS (rectangular hollow), Round bar, Solid square, Angle (folded L) |
| Type 7 Width / Diameter | 6 mm to 200 mm |
| Type 7 Depth | 6 mm to 200 mm |
| Type 7 Gauge | 1 mm to 6 mm |
| Type 7 Spacing | 0 mm to 200 mm |
| Type 8 Profile | 40 x 40 SHS, 25 x 25 SHS, 50 x 50 SHS, 20 x 20 SHS, 16 x 65 RHS, Ø10 Round Bar, Ø12 Round Bar, Ø16 Round Bar, Ø20 Round Bar, Ø25 Round Bar, 12 x 12 Solid Square, 16 x 16 Solid Square, 40 x 40 Angle, 50 x 50 Angle, 25 x 25 Angle, Other |
| Type 8 Shape | RHS (rectangular hollow), Round bar, Solid square, Angle (folded L) |
| Type 8 Width / Diameter | 6 mm to 200 mm |
| Type 8 Depth | 6 mm to 200 mm |
| Type 8 Gauge | 1 mm to 6 mm |
| Type 8 Spacing | 0 mm to 200 mm |
| Type 9 Profile | 40 x 40 SHS, 25 x 25 SHS, 50 x 50 SHS, 20 x 20 SHS, 16 x 65 RHS, Ø10 Round Bar, Ø12 Round Bar, Ø16 Round Bar, Ø20 Round Bar, Ø25 Round Bar, 12 x 12 Solid Square, 16 x 16 Solid Square, 40 x 40 Angle, 50 x 50 Angle, 25 x 25 Angle, Other |
| Type 9 Shape | RHS (rectangular hollow), Round bar, Solid square, Angle (folded L) |
| Type 9 Width / Diameter | 6 mm to 200 mm |
| Type 9 Depth | 6 mm to 200 mm |
| Type 9 Gauge | 1 mm to 6 mm |
| Type 9 Spacing | 0 mm to 200 mm |
| Type 10 Profile | 40 x 40 SHS, 25 x 25 SHS, 50 x 50 SHS, 20 x 20 SHS, 16 x 65 RHS, Ø10 Round Bar, Ø12 Round Bar, Ø16 Round Bar, Ø20 Round Bar, Ø25 Round Bar, 12 x 12 Solid Square, 16 x 16 Solid Square, 40 x 40 Angle, 50 x 50 Angle, 25 x 25 Angle, Other |
| Type 10 Shape | RHS (rectangular hollow), Round bar, Solid square, Angle (folded L) |
| Type 10 Width / Diameter | 6 mm to 200 mm |
| Type 10 Depth | 6 mm to 200 mm |
| Type 10 Gauge | 1 mm to 6 mm |
| Type 10 Spacing | 0 mm to 200 mm |
| Gap Type 1 → Type 2 | 0 mm to 300 mm |
| Gap Type 2 → Type 3 | 0 mm to 300 mm |
| Gap Type 3 → Type 4 | 0 mm to 300 mm |
| Gap Type 4 → Type 5 | 0 mm to 300 mm |
| Gap Type 5 → Type 6 | 0 mm to 300 mm |
| Gap Type 6 → Type 7 | 0 mm to 300 mm |
| Gap Type 7 → Type 8 | 0 mm to 300 mm |
| Gap Type 8 → Type 9 | 0 mm to 300 mm |
| Gap Type 9 → Type 10 | 0 mm to 300 mm |
| Gap Between Repeats | 0 mm to 300 mm |
| Pattern Fit | Natural (centred), Flush (scale gaps), Fixed left offset, Auto-repeat (flush) |
| Left Edge Offset | 0 mm to 500 mm |
| Batten Overhang Top | 0 mm to 500 mm |
| Batten Overhang Bottom | 0 mm to 500 mm |
| Left Post Material | Steel (galvanised), Aluminium, Stainless steel (304/316) |
| Left Post Attachment | Concrete into Ground, Bolted to Side Wall, Footplate |
| Left Post Concrete Depth | 50 mm to 1,500 mm |
| Left Post Footplate Position | Toe In, Toe Out, Centre, Top Left, Top Centre, Top Right |
| Right Post Material | Steel (galvanised), Aluminium, Stainless steel (304/316) |
| Right Post Attachment | Concrete into Ground, Bolted to Side Wall, Footplate |
| Right Post Concrete Depth | 50 mm to 1,500 mm |
| Right Post Footplate Position | Toe In, Toe Out, Centre, Top Left, Top Centre, Top Right |
| Hinge Tolerance | 5 mm to 50 mm |
| Latch Tolerance | 5 mm to 50 mm |
| Lock Type | No Lock/Handle, Lever Handle Lock, Ball Handle Lock, Mortice Lock, Lokklatch, Other |
| Lockbox Width | 40 mm to 300 mm |
| Lockbox Height | 80 mm to 400 mm |
| Lockbox Height from Ground | 500 mm to 1,600 mm |
| Weld Plate To | Latch Stile (gate), Latch Post (frame) |
| Catch Plate Face | Back (property side), Front (street side) |
| Catch Plate Position | Top of gate, Bottom of gate, Custom height |
| Height from Ground | 100 mm to 2,400 mm |
| Plate Width | 30 mm to 200 mm |
| Plate Height | 30 mm to 200 mm |
| Plate Thickness | 3 mm to 12 mm |
The Patterned Battened Pedestrian Gate accepts opening widths from 600 mm to 6,000 mm. Enter your exact site measurement and the engine recomputes all frame members, battens or slats, and dimension lines to match.
Heights range from 600 mm to 3,000 mm. Left and right heights can differ to accommodate raked or sloped ground. The drawing recomputes automatically for any height within the range.
Each drawing pack is an A4 PDF with orthographic views (front elevation, side elevation, top view, and isometric), full dimension lines, extension lines, and a professional title block. You also get a live 3D preview in the browser and optional STEP file export for CAD software.
Yes. Dimensions are computed to sub-millimetre precision from a true 3D solid model, not approximated from a template. Print the PDF at actual size, hand it to your fabricator, and build from it. Change any input and the entire drawing regenerates in about 60 seconds.
Category: Gates. Tags: gate, pedestrian, battens, patterned, fabrication. Built with CadQuery, the same OCCT geometry kernel used in FreeCAD and professional CAD tools.
No preview yet
Configure your parameters and click Generate Drawing to see fabrication drawings here.